4DWBA DIRECT DIRECTIONAL PROPORTIONAL VALVE | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4DWBA series,direct operated directional proportional valve, is controlled by the proportional electromagnet,It is used to control the liquidity¡¯s flow and direction. | |||||||||||||||||||||
![]() | |||||||||||||||||||||
Technical data | |||||||||||||||||||||
| |||||||||||||||||||||
Spool symbols | |||||||||||||||||||||
![]() | |||||||||||||||||||||
4DWBA6 Installation Dimensions | |||||||||||||||||||||
![]() | |||||||||||||||||||||
4DWBA10 Installation Dimensions | |||||||||||||||||||||
![]() |
Contact now at libo@aniec.com
link